Štatistiky
Herci/herečky, Postavy, Režiséri, Autori
Herci a herečky v epizódach
| Herec/herečka | Postava | Počet epizód (B5, Crusade a filmy) |
|
|---|---|---|---|
| 1. | Jerry Doyle | Michael Garibaldi | 105 (niektoré len retrospektíva) |
| 2. | Mira Furlan | Delennová | 90 |
| 3. | Claudia Christian | Susan Ivanovová | 89 (niektoré len retrospektíva) |
| Bruce Boxleitner | John Sheridan | 89 | |
| Richard Biggs | Stephen Franklin | 89 | |
| 6. | Peter Jurasik | Londo Mollari | 73 |
| 7. | Andreas Katsulas | G'Kar | 68 |
| 8. | Bill Mumy | Lennier | 50 |
| Jeff Conaway | Zack Allan | 50 | |
| 10. | Stephen Furst | Vir Cotto | 43 |
| 11. | Joshua Cox | David Corwin | 37 |
| 12. | Ardwight Chamberlain | Hlas mnohých Prvých (napr. Kosh) | 30 (niektoré len retrospektíva) |
| 13. | Michael O'Hare | Jeff Sinclair | 27 (niektoré len retrospektíva) |
| 14. | Patricia Tallman | Lyta Alexanderová | 26 |
| 15. | Jason Carter | Marcus Cole | 20 |
| Marianne Robertson | napr. Med Tech | 20 | |
| Mark Hendrickson | Narn, Drazi, Minbari atď. | 20 | |
| 18. | Jonathan Chapman | Minbari, Brakiri, Drazi | 17 |
| 19. | Andrea Thompson | Talia Wintersová | 16 |
| Tracy Scoggins | Elizabeth Lochleyová | 15 | |
| 21. | Ed Wasser | Morden, Guerra, hlas Tieňov | 14 (niektoré len retrospektíva) |
| Kim Strauss | Lennan, G'Lorn, Vizak atď. | 14 | |
| 23. | Wayne Alexander | Sebastian, G'Dan, Lorien, Drazi, Drakh | 13 |
| Gary Cole | Matthew Gideon | 13 | |
| 25. | Walter Koenig | Alfred Bester | 12 |
| Maggie Egan | ISN reportérka Jane | 12 | |
| Daniel Dae Kim | John Matheson | 12 | |
| 28. | Carrie Dobro | Dr. Harrison, Brakiri, Dureena Nafeelová | 11 |
| 29. | Michael McKenzie | Narni, Markab, Drazi atď.. | 10 |
| Robin Atkin Downes | Byron, Morann | 10 | |
| Neil Bradley | Komandér Philby, Minbari, Narn, Drazi atď. | 10 | |
| David Allen Brooks | Max Eilerson | 10 | |
| Marjean Holden | Navigátor, Sarah Chambersová | 10 | |
| 34. | Damian London | Regent Verini | 9 |
| Denise Gentile | Lise Hampton Edgarsová | 9 | |
| 36. | David L. Crowley | Lou Welch | 7 |
| Julie Caitlin Brown | Na'Toth, Guinevere Corey | 7 | |
| Robin Sachs | Hedronn, Na'Kal, Na'Tok, Copelann | 7 | |
| Marjorie Monaghan | Theresa Halloranová | 7 | |
| Marshall Teague | Nelson Drake, Ta'Lon, Kapitán Daniels | 7 | |
| John Vickery | Neroon, Mr. Welles | 7 | |
| Peter Woodward | Galen | 7 | |
| 43. | William Forward | Lord Refa | 6 |
| Robert Rustler | Warren Keffer | 6 | |
| Ron Campbell | Drazijský veľvyslanec, Drazi, Belan | 6 | |
| 46. | Louis Turenne | Draal, Brat Theo | 5 |
| Wortham Krimmer | Cisár Cartagia | 5 | |
| MaCaulay Bruton | Garibaldiho pobočník, Tragedy | 5 | |
| Tim Choate | Zathras, Polix | 5 | |
| 50. | Jim Norton | Wellington, Lazarenn, Narn | 4 |
| Efrem Zimbalist Jr. | William Edgars | 4 (niektoré len hlas) | |
| Mark Schneider | Wade | 4 | |
| Gary McGurk | Prezident William Morgan Clark | 4 | |
| Elisa Beth Garver | Tech | 4 | |
| James Kiriyama-Lem | Med tech | 4 | |
| Kathryn Cressida | Barmanka Kat | 4 | |
Herci/herečky, Postavy, Režiséri, Autori
Postavy v epizódach
| Postava | V titulkoch | S1 | S2 | S3 | S4 | S5 | C | Filmy | Celkom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Garibaldi | 1-5 | 22 | 22 | 21 | 17 | 20 | - | TG, TRoS, ACtA | 105 |
| 2. | Delennová | 1-5 | 13 | 16 | 20 | 19 | 19 | - | TG, ItB, ThS | 90 |
| 3. | Susan Ivanovová | 1-4 | 22 | 22 | 22 | 20 | 1 | - | ItB, ThS | 89 |
| John Sheridan | 2-5 | - | 22 | 22 | 22 | 20 | - | ItB, ThS, ACtA | 89 | |
| Stephen Franklin | 1-5 | 12 | 19 | 17 | 18 | 19 | 1 | ItB, ThS, TRoS | 89 | |
| 6. | Londo Mollari | 1-5 | 14 | 13 | 14 | 14 | 16 | - | TG, ItB | 73 |
| 7. | G'Kar | 1-5 | 11 | 10 | 15 | 12 | 17 | - | TG, ItB, LotR | 68 |
| 8. | Lennier | 1-5 | 6 | 9 | 12 | 15 | 8 | - | - | 50 |
| Zack Allan | 3-5 | - | 8 | 9 | 10 | 20 | - | ThS, TRoS, ACtA | 50 | |
| 10. | Vir Cotto | 1-5 | 6 | 12 | 9 | 7 | 8 | - | ThS | 43 |
| 11. | David Corwin | - | 6 | 14 | 8 | 1 | 6 | - | ThS, TRoS | 37 |
| 12. | Jeff Sinclair | 1 | 22 | 1 | 2 | - | - | - | TG, ItB | 27 |
| 13. | Kosh Naranek | - | 7 | 9 | 7 | 1 | - | - | TG, ItB | 26 |
| Lyta Alexanderová | 4-5 | - | 1 | 2 | 10 | 11 | - | TG, ThS | 26 | |
| 15. | Marcus Cole | 3-4 | - | - | 9 | 11 | - | - | - | 20 |
| 16. | Talia Wintersová | 1-2 | 8 | 8 | - | - | - | - | - | 16 |
| 17. | Elizabeth Lochleyová | 5, Crusade | - | - | - | - | 10 | 3 | TRoS, ACtA | 15 |
| 18. | Morden | - | 2 | 2 | 5 | 3 | 1 | - | - | 13 |
| Matthew Gideon | Crusade | - | - | - | - | - | 13 | - | 13 | |
| 20. | Alfred Bester | - | 1 | 1 | 2 | 4 | 4 | - | - | 12 |
| Jane (ISN-reportérka) | - | 3 | 2 | 2 | 2 | 1 | 2 | - | 12 | |
| John Matheson | Crusade | - | - | - | - | - | 12 | - | 12 | |
| 23. | Max Eilerson | Crusade | - | - | - | - | - | 10 | - | 10 |
| 24. | Lise Hampton-Garibaldi | - | 2 | - | - | 4 | 3 | - | - | 9 |
| Centaurský regent Verini | - | 1 | - | 1 | 4 | 3 | - | - | 9 | |
| Dureena Nafeelová | Crusade | - | - | - | - | - | 8 | ACtA | 9 | |
| Sarah Chambersová | Crusade | - | - | - | - | - | 9 | - | 9 | |
| 28. | Na'Toth | 1-2 | 5 | 2 | - | - | 1 | - | - | 8 |
| Byron | - | - | - | - | - | 8 | - | - | 8 | |
| 30. | Lou Welch | - | 3 | 4 | - | - | - | - | - | 7 |
| Lord Refa | - | - | 4 | 3 | - | - | - | - | 7 | |
| Theresa Halloranová | - | - | - | - | 5 | 2 | - | - | 7 | |
| Galen | Crusade | - | - | - | - | - | 6 | ACtA | 7 | |
| 34. | Warren Keffer | 2 | - | 6 | - | - | - | - | - | 6 |
| Lorien | - | - | - | - | 5 | 1 | - | - | 6 | |
| 36. | Cartagia | - | - | - | - | 5 | - | - | - | 5 |
| Neroon | - | 1 | 1 | 1 | 2 | - | - | - | 5 | |
| Ulkesh Naranek | - | - | - | 1 | 3 | - | - | ItB | 5 | |
| Ta'Lon | - | - | 1 | 2 | - | 2 | - | - | 5 | |
| 40. | Draal | - | 2 | 1 | 1 | - | - | - | - | 4 |
| Zathras | - | 1 | - | 2 | 1 | - | - | - | 4 | |
| Jack (Garibaldiho pobočník) | - | 3 | 1 | - | - | - | - | - | 4 | |
| Wade | - | - | - | - | 4 | - | - | - | 4 | |
| William Edgars | - | - | - | - | 4 | - | - | - | 4 | |
| Morgan Clark | - | 1 | 1 | 1 | 1 | - | - | - | 4 | |
| Kat (barmanka) | - | 1 | 2 | 1 | - | - | - | - | 4 | |
| 46. | Brat Theo | - | - | - | 3 | - | - | - | - | 3 |
| David Sheridan | - | - | - | 2 | 1 | - | - | - | 3 | |
| Alison Higgins | - | - | - | 1 | 2 | - | - | - | 3 | |
| Anna Sheridan | - | - | 1 | 2 | - | - | - | - | 3 | |
| Senátor Hidoshi | - | 3 | - | - | - | - | - | - | 3 | |
| Major Krantz | - | 1 | - | 2 | - | - | - | - | 3 | |
| Catherine Sakai | - | 3 | - | - | - | - | - | - | 3 | |
| Adira Tyree | - | 1 | - | 1 | - | 1 | - | - | 3 | |
| Kapitán James | - | - | - | - | 3 | - | - | - | 3 | |
| Minister Cholini | - | - | - | - | - | 3 | - | - | 3 | |
| Lilian Hobbs | - | - | - | 2 | - | 1 | - | - | 3 | |
Herci/herečky, Postavy, Režiséri, Autori
Režiséri
| Režisér: | S1 | S2 | S3 | S4 | S5 | C | Filmy | Celkom | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Lawrence Vejar | - | 3 | 6 | 3 | 2 | 4 | ItB, ACtA | 18 |
| 2. | Janet Greek | 5 | 3 | - | - | 4 | 2 | TRoS | 15 |
| 3. | David Eagle | - | 1 | 4 | 4 | 4 | - | - | 13 |
| 4. | Jim Johnston | 5 | 5 | 1 | - | - | - | - | 11 |
| 5. | John C. Flinn III | 1 | 2 | 2 | 2 | 2 | - | - | 9 |
| 6. | Jésus Trevińo | - | 1 | 2 | 1 | 1 | 1 | ThS | 7 |
| Tony Dow | - | - | - | 3 | 2 | 2 | - | 7 | |
| 8. | Richard Compton | 5 | - | - | - | - | - | TG | 6 |
| 9. | Kevin G. Kremin | - | 2 | 3 | - | - | - | - | 5 |
| Bruce Seth Green | 5 | - | - | - | - | - | - | 5 | |
| Stephen Furst | - | - | - | 2 | 1 | 2 | - | 5 | |
| 12. | John Copeland | - | - | - | 1 | 2 | 1 | - | 4 |
| 13. | Mario DiLeo | - | 3 | - | - | - | - | - | 3 |
| John LaFia | - | - | - | 3 | - | - | - | 3 | |
| 15. | Kevin James Dobson | - | - | - | 2 | - | - | - | 2 |
| Adam Nimoy | - | - | 2 | - | - | - | - | 2 | |
| Menachem Binetski | - | 1 | 1 | - | - | - | - | 2 | |
| 18. | Lorraine Senna Ferrara | 1 | - | - | - | - | - | - | 1 |
| Kim Freidman | - | - | 1 | - | - | - | - | 1 | |
| Goran Gajic | - | - | - | - | 1 | - | - | 1 | |
| Doug Lefler | - | - | - | - | 1 | - | - | 1 | |
| John McPherson | - | - | - | 1 | - | - | - | 1 | |
| Stephen L. Posey | - | 1 | - | - | - | - | - | 1 | |
| J. Michael Straczynski | - | - | - | - | 1 | - | - | 1 | |
| Douglas Wise | - | - | - | - | 1 | - | - | 1 | |
| Jerry Apoian | - | - | - | - | - | 1 | - | 1 | |
Herci/herečky, Postavy, Režiséri, Autori
Autori
| Autor: | S1 | S2 | S3 | S4 | S5 | C | Filmy | Celkom | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | J. Michael Straczynski * | 12 | 15 | 22 | 22 | 21 | 10 | TG,ItB,ThS,ACtA,LotR | 106 |
| 2. | Lawrence G. Ditillio | 4 | 3 | - | - | - | - | - | 7 |
| 3. | D. C. Fontana | 2 | 1 | - | - | - | - | - | 3 |
| Peter David | - | 2 | - | - | - | 1 | - | 3 | |
| 5. | Fiona Avery | - | - | - | - | - | 2 | - | 2 |
| 6. | Kathryn M. Drennan | 1 | - | - | - | - | - | - | 1 |
| Scott Frost | - | 1 | - | - | - | - | - | 1 | |
| Neil Gaiman | - | - | - | - | 1 | - | - | 1 | |
| David Gerrold | 1 | - | - | - | - | - | - | 1 | |
| Christy Marx | 1 | - | - | - | - | - | - | 1 | |
| Marc Scott Zicree | 1 | - | - | - | - | - | - | 1 | |
* Príbehy k "A View from the Gallery" a "Objects in Motion" spolu s Harlanom Ellisonom
↑ Hore
